SELECT YOUR FABRIC
SEASON | WINTER-FALL |
COMPOSITION | 100% WOOL |
WEIGHT | 340 GRAMS/M2 |
COLOUR | BLACK-WHITE |
PATTERN | HOUNDSTOOTH |
MILL | VITALE BARBERIS CANONICO |
SEASON | FALL-WINTER |
COMPOSITION | 100% COTTON |
WEIGHT | 295 GRAMS/M2 |
COLOUR | KHAKI GREEN |
PATTERN | PLAIN |
MILL | PONTOGLIO |
SEASON | SUMMER |
COMPOSITION | 100% LINEN |
WEIGHT | 295 GRAMS/M2 |
COLOUR | KHAKI GREEN |
PATTERN | PLAIN |
MILL | KERRY KNOLL |
SEASON | FOUR SEASON |
COMPOSITION | 100% WOOL |
WEIGHT | 280 GRAMS/M2 |
COLOUR | KHAKI GREEN |
PATTERN | PLAIN |
MILL | NOBILITY |
SEASON | SUMMER |
COMPOSITION | 100% COTTON |
WEIGHT | 260 GRAMS/M2 |
COLOUR | KHAKI GREEN |
PATTERN | PLAIN |
MILL | VANCET |
SEASON | SPRING-SUMMER |
COMPOSITION | 100%-COTTON |
WEIGHT | 280-GRAMS/M2 |
COLOUR | KHAKI-GREEN |
PATTERN | TWILL |
MILL | VANCET |
SEASON | FALL-WINTER |
COMPOSITION | 100% COTTON |
WEIGHT | 370 GRAMS/M2 |
COLOUR | LIGHT-BEIGE |
PATTERN | PLAIN |
MILL | VANCET |
SEASON | FOUR SEASON |
COMPOSITION | 100% WOOL |
WEIGHT | 280 GRAMS/M2 |
COLOUR | LIGHT BEIGE |
PATTERN | PLAIN |
MILL | NOBILITY |
SEASON | SUMMER |
COMPOSITION | 100% LINEN |
WEIGHT | 295 GRAMS/M2 |
COLOUR | LIGHT BLUE |
PATTERN | PLAIN |
MILL | KERRY KNOLL |
SEASON | SPRING-SUMMER |
COMPOSITION | 100% COTTON |
WEIGHT | 300 GRAMS/M2 |
COLOUR | LIGHT BLUE |
PATTERN | PLAIN |
MILL | ERICKS |
SEASON | SUMMER |
COMPOSITION | 100% COTTON |
WEIGHT | 260 GRAMS/M2 |
COLOUR | LIGHT BLUE |
PATTERN | STRIPED |
MILL | VANCET |
SEASON | FALL-WINTER |
COMPOSITION | 100% COTTON |
WEIGHT | 295 GRAMS/M2 |
COLOUR | LIGHT BROWN |
PATTERN | PLAIN |
MILL | PONTOGLIO |
SEASON | WINTER-FALL |
COMPOSITION | 100% WOOL |
WEIGHT | 340 GRAMS/M2 |
COLOUR | LIGHT BROWN |
PATTERN | PLAIN |
MILL | VITALE BARBERIS CANONICO |
SEASON | FALL-WINTER |
COMPOSITION | 100% COTTON |
WEIGHT | 380 GRAMS/M2 |
COLOUR | LIGHT CREAM |
PATTERN | PLAIN |
MILL | PONTOGLIO |
SEASON | FOUR SEASON |
COMPOSITION | 100% WOOL |
WEIGHT | 280 GRAMS/M2 |
COLOUR | LIGHT GREY BLUE |
PATTERN | GLENCHECK |
MILL | NOBILITY |
SEASON | FALL-WINTER |
COMPOSITION | 100% COTTON |
WEIGHT | 300 GRAMS/M2 |
COLOUR | LIGHT GREY |
PATTERN | PLAIN |
MILL | VANCET |
SEASON | WINTER-FALL |
COMPOSITION | 100% WOOL |
WEIGHT | 340 GRAMS/M2 |
COLOUR | LIGHT GREY |
PATTERN | PLAIN |
MILL | VITALE BARBERIS CANONICO |
SEASON | FOUR SEASON |
COMPOSITION | 100% WOOL |
WEIGHT | 280 GRAMS/M2 |
COLOUR | LIGHT GREEN |
PATTERN | PLAIN |
MILL | VITALE BARBERIS CANONICO |
SEASON | FOUR SEASON |
COMPOSITION | 100% WOOL |
WEIGHT | 280 GRAMS/M2 |
COLOUR | LIGHT GREY |
PATTERN | PLAIN |
MILL | NOBILITY |
SEASON | FOUR SEASON |
COMPOSITION | 100% WOOL |
WEIGHT | 280 GRAMS/M2 |
COLOUR | MID BROWN |
PATTERN | PLAIN |
MILL | NOBILITY |
SEASON | SPRING-SUMMER |
COMPOSITION | 100%-COTTON |
WEIGHT | 280-GRAMS/M2 |
COLOUR | MID-BROWN |
PATTERN | TWILL |
MILL | VANCET |
SEASON | WINTER-FALL |
COMPOSITION | 100% WOOL |
WEIGHT | 340 GRAMS/M2 |
COLOUR | MID GREY |
PATTERN | PLAIN |
MILL | VITALE BARBERIS CANONICO |
SEASON | FOUR SEASON |
COMPOSITION | 100% WOOL |
WEIGHT | 280 GRAMS/M2 |
COLOUR | MID GREY |
PATTERN | PLAIN |
MILL | VITALE BARBERIS CANONICO |
SEASON | FOUR SEASON |
COMPOSITION | 100% WOOL |
WEIGHT | 280 GRAMS/M2 |
COLOUR | MID GREY |
PATTERN | PINSTRIPE |
MILL | NOBILITY |
SEASON | FOUR SEASON |
COMPOSITION | 100% WOOL |
WEIGHT | 280 GRAMS/M2 |
COLOUR | MID GREY |
PATTERN | PLAIN |
MILL | NOBILITY |
SEASON | FOUR SEASON |
COMPOSITION | 100% WOOL |
WEIGHT | 280 GRAMS/M2 |
COLOUR | MID NAVY |
PATTERN | BIRDSEYE |
MILL | NOBILITY |
SEASON | FOUR SEASON |
COMPOSITION | 100% WOOL |
WEIGHT | 280 GRAMS/M2 |
COLOUR | MID NAVY |
PATTERN | PINSTRIPE |
MILL | NOBILITY |
SEASON | FALL-WINTER |
COMPOSITION | 100% COTTON |
WEIGHT | 360 GRAMS/M2 |
COLOUR | MIDNIGHT-BLUE |
PATTERN | PLAIN |
MILL | PONTOGLIO |
SEASON | FALL-WINTER |
COMPOSITION | 100% COTTON |
WEIGHT | 370 GRAMS/M2 |
COLOUR | NAVY BLUE |
PATTERN | PLAIN |
MILL | VANCET |
SEASON | FALL-WINTER |
COMPOSITION | 100% COTTON |
WEIGHT | 295 GRAMS/M2 |
COLOUR | NAVY BLUE |
PATTERN | PLAIN |
MILL | PONTOGLIO |
SEASON | SPRING-SUMMER |
COMPOSITION | 90% COTTON 10% LINEN |
WEIGHT | 305 GRAMS/M2 |
COLOUR | NAVY |
PATTERN | PLAIN |
MILL | VANCET |
SEASON | FALL-WINTER |
COMPOSITION | 100% COTTON |
WEIGHT | 300 GRAMS/M2 |
COLOUR | NAVY |
PATTERN | PLAIN |
MILL | VANCET |
SEASON | WINTER-FALL |
COMPOSITION | 100% WOOL |
WEIGHT | 340 GRAMS/M2 |
COLOUR | NAVY |
PATTERN | PLAIN |
MILL | VITALE BARBERIS CANONICO |
SEASON | FOUR SEASON |
COMPOSITION | 100% WOOL |
WEIGHT | 280 GRAMS/M2 |
COLOUR | NAVY BLUE |
PATTERN | PLAIN |
MILL | VITALE BARBERIS CANONICO |
SEASON | FALL-WINTER |
COMPOSITION | 90%-WOOL-10%-CASHMERE |
WEIGHT | 330-GRAMS/M2 |
COLOUR | NAVY |
PATTERN | HERRINGBONE |
MILL | LANFICIO-ROGNA |
SEASON | FOUR SEASON |
COMPOSITION | 100% WOOL |
WEIGHT | 280 GRAMS/M2 |
COLOUR | NAVY |
PATTERN | HERRINGBONE |
MILL | NOBILITY |
SEASON | ALL-SEASON |
COMPOSITION | 100%-WOOL |
WEIGHT | 290-GRAMS/M2 |
COLOUR | NAVY |
PATTERN | PLAIN |
MILL | REDA |
SEASON | SUMMER |
COMPOSITION | 100% LINEN |
WEIGHT | 280 GRAMS/M2 |
COLOUR | NAVY |
PATTERN | PLAIN |
MILL | ERICKS |
SEASON | SUMMER |
COMPOSITION | 100% LINEN |
WEIGHT | 295 GRAMS/M2 |
COLOUR | NAVY |
PATTERN | PLAIN |
MILL | KERRY KNOLL |
SEASON | FALL-WINTER |
COMPOSITION | 100% COTTON |
WEIGHT | 380 GRAMS/M2 |
COLOUR | NAVY |
PATTERN | PLAIN |
MILL | PONTOGLIO |
SEASON | FALL-WINTER |
COMPOSITION | 90%-WOOL-10%-CASHMERE |
WEIGHT | 330-GRAMS/M2 |
COLOUR | NAVY |
PATTERN | PINSTRIPE |
MILL | LANFICIO-ROGNA |
YOUR WAISTCOAT DESIGN
waistcoat
Buttoning
Style
Chest pocket
Side pocket
AMF
Back style
Buttons
Lining choice
SIZE MEASUREMENT
BODY MEASUREMENTS
Choose this option to provide us with your body measurements and your fit preference. Our tailors will then custom make the suit to fit you accordingly.
WAISTCOAT MEASUREMENTS
Choose this option if you want custom made waistcoat and you want to enter the waistcoat measurements.
Need help?
Chat with us or Schedule a call
YOUR BODY MEASUREMENTS
Give us your body measurements & fit preference and let our skilful tailors do the rest of the work.
Stand straight with a normal posture. Measure your body height from tip to toe.
Measure around the base (thickest part) of your neck. It is important that you measure at the lowest/thickest part of your neck.
To measure the shoulder width correctly, we highly recommend that you put on a t-shirt. Make sure the shoulder seams (see picture) are positioned where you would like the jacket's shoulders to be positioned. Then measure from the left shoulder seam to the right shoulder seam. Also, please note that the measuring tape should do a small "curve" and follow the natural shape of your shoulders.
Measure around the thickest part of the chest and back (typically right under the armpits and across the nipples) keeping the measuring tape straight. Breath normally. It is important that the measuring tape is straight. It should be held firm to the skin, but not tight (you should be able to fit a finger between the measuring tape).
Measure around the thinnest part of the stomach/upper waist. Keep the tape straight and firm to the skin, but breathe in and out a few times to ensure this is at a comfortable width. However - if you have a bit of a rounder belly - then measure the widest point of your belly.
ADVANCED SIZE OPTIONS
WAISTCOAT FIT
WAIST LINE
-
SLIM FIT
If you prefer the jacket to be tight around your waist, pick Slim fit. Otherwise, if you prefer a slightly looser fit around you waist, then pick the Regular fit.
-
REGULAR FIT
If you prefer the jacket to be tight around your waist, pick Slim fit. Otherwise, if you prefer a slightly looser fit around you waist, then pick the Regular fit.
LENGTH
-
LONG
-
MEDIUM
-
SHORT
Anything else we should know about your body or fit preference?
Need help?
Chat with us or Schedule a call
YOUR WAISTCOAT MEASUREMENTS
Use a pair of trousers that already fits you as a base for your measurement
Base Size
Step 1: Button the jacket and lay it flat on a table face down with the collar up and arms positioned upward. Use your hands to gently extend and flatten out excess fabric.
Step 2: Starting at the lowermost point of the left armhole, measure across to the same point on the right.
Step 1: Button the jacket and lay it flat on a table face down with the collar up and arms positioned upward.
Use your hands to gently extend and flatten out excess fabric.
Step 2: Starting from the jacket's left edge, measure across at the midway point just below the first button.
Step 1: Button the jacket and lay it flat on a table face down with the collar down and arms positioned downward. Use your hands to gently extend and flatten out excess fabric.
Step 2: Beginning at the center of the collar base (where the jacket’s back seam meets the collar) measure to the bottom hemline.
ADVANCED SIZE OPTIONS
1) Lay the completely buttoned & zipped trouser flat on a table face up, use your hands to gently extend and flatten out the fabric.
2) Measure from the lower point the left pocket (point 1), then to the end of the zipper (point 2), and then to lower point of the right pocket (point 3).