SELECT YOUR FABRIC
| SEASON | ALL SEASON |
| COMPOSITION | 100% WOVEN WOOL |
| WEIGHT | 280 GRAMS/M2 |
| COLOUR | BLACK |
| DESIGN | PLAIN |
| SEASON | ALL SEASON |
| COMPOSITION | 100% WOVEN WOOL |
| WEIGHT | 280 GRAMS/M2 |
| COLOUR | ANTHRACITE |
| DESIGN | PLAIN |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM01003 |
| SEASON | FALL WINTER |
| COMPOSITION | 100% COTTON |
| WEIGHT | 370 GRAMS/M2 |
| COLOUR | BEIGE |
| DESIGN | CORDUROY |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM03025 |
| SEASON | SPRING SUMMER |
| COMPOSITION | 90% COTTON 10% LINEN |
| WEIGHT | 300 GRAMS/M2 |
| COLOUR | BEIGE |
| DESIGN | COTTON LINEN BLEND |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM04025 |
| SEASON | ALL SEASON |
| COMPOSITION | 100% WOOL |
| WEIGHT | 300 GRAMS/M2 |
| COLOUR | BEIGE |
| DESIGN | PLAIN WEAVE |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM01031 |
| SEASON | ALL SEASON |
| COMPOSITION | 100% WOVEN WOOL |
| WEIGHT | 280 GRAMS/M2 |
| COLOUR | BEIGE |
| DESIGN | PLAIN |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM01009 |
| SEASON | SPRING SUMMER |
| COMPOSITION | 100% COTTON |
| WEIGHT | 270 GRAMS/M2 |
| COLOUR | BEIGE |
| DESIGN | SEERSUCKER |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM03016 |
| SEASON | FALL WINTER |
| COMPOSITION | 100% BABY CAMEL |
| WEIGHT | 320 GRAMS/M2 |
| COLOUR | BLACK |
| DESIGN | PLAIN |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM05008 |
| SEASON | ALL SEASON |
| COMPOSITION | 100% BAMBOO |
| WEIGHT | 280 GRAMS/M2 |
| COLOUR | BLACK |
| DESIGN | PLAIN |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM06004 |
| SEASON | ALL SEASON |
| COMPOSITION | 71% WOOL 29% MOHAIR |
| WEIGHT | 320 GRAMS/M2 |
| COLOUR | BLACK |
| DESIGN | PLAIN |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM06001 |
| SEASON | FALL WINTER |
| COMPOSITION | 90% WOOL 10% CASHMERE |
| WEIGHT | 460 GRAMS/M2 |
| COLOUR | BLACK |
| DESIGN | PLAIN |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM05001 |
| SEASON | SPRING SUMMER |
| COMPOSITION | 100% COTTON |
| WEIGHT | 320 GRAMS/M2 |
| COLOUR | BLACK |
| DESIGN | PLAIN WEAVE |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM03011 |
| SEASON | FALL WINTER |
| COMPOSITION | 100% COTTON |
| WEIGHT | 370 GRAMS/M2 |
| COLOUR | BLACK |
| DESIGN | CORDUROY |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM03029 |
| SEASON | ALL SEASON |
| COMPOSITION | 100% DUPIONI SILK |
| WEIGHT | 280 GRAMS/M2 |
| COLOUR | BLACK |
| DESIGN | PLAIN |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM06008 |
| SEASON | FALL WINTER |
| COMPOSITION | 100% WOOL |
| WEIGHT | 340 GRAMS/M2 |
| COLOUR | BLACK |
| DESIGN | PLAIN WEAVE |
| MILL | DRAPERS |
| ARTICLE CODE | GLM02010 |
| SEASON | SPRING SUMMER |
| COMPOSITION | 100% LINEN |
| WEIGHT | 290 GRAMS/M2 |
| COLOUR | BLACK |
| DESIGN | TRADITIONAL LINEN |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM040011 |
| SEASON | ALL SEASON |
| COMPOSITION | 100% WOOL |
| WEIGHT | 300 GRAMS/M2 |
| COLOUR | BLACK |
| DESIGN | PLAIN WEAVE |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM01044 |
| SEASON | ALL SEASON |
| COMPOSITION | 100% WOOL |
| WEIGHT | 420 GRAMS/M2 |
| COLOUR | BLACK |
| DESIGN | PLAIN WEAVE |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM01049 |
| SEASON | SPRING SUMMER |
| COMPOSITION | 100% LINEN |
| WEIGHT | 270 GRAMS/M2 |
| COLOUR | BLACK |
| DESIGN | TRADITIONAL LINEN |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM04022 |
| SEASON | ALL SEASON |
| COMPOSITION | 100% WOOL |
| WEIGHT | 280 GRAMS/M2 |
| COLOUR | BLACK |
| DESIGN | PLAIN |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM06009 |
| SEASON | ALL SEASON |
| COMPOSITION | 100% WOVEN WOOL |
| WEIGHT | 280 GRAMS/M2 |
| COLOUR | BLACK |
| DESIGN | PLAIN |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM01005 |
| SEASON | ALL SEASON |
| COMPOSITION | 100% WOOL |
| WEIGHT | 280 GRAMS/M2 |
| COLOUR | BLACK |
| DESIGN | PLAIN WEAVE |
| MILL | REDA |
| ARTICLE CODE | GLM01025 |
| SEASON | ALL SEASON |
| COMPOSITION | 100% WOOL |
| WEIGHT | 280 GRAMS/M2 |
| COLOUR | BLACK |
| DESIGN | PLAIN WEAVE |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM01024 |
| SEASON | ALL SEASON |
| COMPOSITION | 100% TWILL WOOL |
| WEIGHT | 280 GRAMS/M2 |
| COLOUR | BLACK |
| DESIGN | PLAIN WEAVE |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM01022 |
| SEASON | SPRING SUMMER |
| COMPOSITION | 100% COTTON |
| WEIGHT | 270 GRAMS/M2 |
| COLOUR | BLACK |
| DESIGN | SEERSUCKER |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM03023 |
| SEASON | SPRING SUMMER |
| COMPOSITION | 100% COTTON |
| WEIGHT | 280 GRAMS/M2 |
| COLOUR | BLACK |
| DESIGN | TERRY |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM03033 |
| SEASON | SPRING SUMMER |
| COMPOSITION | 100% COTTON |
| WEIGHT | 312 GRAMS/M2 |
| COLOUR | BLACK |
| DESIGN | PLAIN WEAVE |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM03013 |
| SEASON | ALL SEASON |
| COMPOSITION | 100% COTTON |
| WEIGHT | 420 GRAMS/M2 |
| COLOUR | BLACK |
| DESIGN | VELVET |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM06010 |
| SEASON | FALL WINTER |
| COMPOSITION | 100% CASHMERE |
| WEIGHT | 450 GRAMS/M2 |
| COLOUR | BLACK |
| DESIGN | BRUSHED CASHMERE |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM05017 |
| SEASON | SPRING SUMMER |
| COMPOSITION | 100% COTTON |
| WEIGHT | 270 GRAMS/M2 |
| COLOUR | BLUE |
| DESIGN | SEERSUCKER |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM03021 |
| SEASON | ALL SEASON |
| COMPOSITION | 100% WOVEN WOOL |
| WEIGHT | 280 GRAMS/M2 |
| COLOUR | BONE WHITE |
| DESIGN | PLAIN |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM01007 |
| SEASON | FALL WINTER |
| COMPOSITION | 100% COTTON |
| WEIGHT | 370 GRAMS/M2 |
| COLOUR | BROWN |
| DESIGN | CORDUROY |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM03026 |
| SEASON | ALL SEASON |
| COMPOSITION | 100% WOOL |
| WEIGHT | 280 GRAMS/M2 |
| COLOUR | BROWN |
| DESIGN | PLAIN WEAVE |
| MILL | DRAPERS |
| ARTICLE CODE | GLM01028 |
| SEASON | SPRING SUMMER |
| COMPOSITION | 100% LINEN |
| WEIGHT | 270 GRAMS/M2 |
| COLOUR | BROWN |
| DESIGN | TRADITIONAL LINEN |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM040020 |
| SEASON | ALL SEASON |
| COMPOSITION | 100% WOVEN WOOL |
| WEIGHT | 280 GRAMS/M2 |
| COLOUR | BROWN |
| DESIGN | PLAIN |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM01011 |
| SEASON | ALL SEASON |
| COMPOSITION | 100% WOOL |
| WEIGHT | 280 GRAMS/M2 |
| COLOUR | BROWN |
| DESIGN | PLAIN WEAVE |
| MILL | REDA |
| ARTICLE CODE | GLM01027 |
| SEASON | ALL SEASON |
| COMPOSITION | 100% WOOL |
| WEIGHT | 280 GRAMS/M2 |
| COLOUR | BROWN |
| DESIGN | PLAIN WEAVE |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM01023 |
| SEASON | FALL WINTER |
| COMPOSITION | 90% WOOL 10% CASHMERE |
| WEIGHT | 460 GRAMS/M2 |
| COLOUR | CAMEL |
| DESIGN | PLAIN |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM05002 |
| SEASON | ALL SEASON |
| COMPOSITION | 100% BAMBOO |
| WEIGHT | 280 GRAMS/M2 |
| COLOUR | CHAMPAGNE |
| DESIGN | PLAIN |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM06003 |
| SEASON | ALL SEASON |
| COMPOSITION | 100% DUPIONI SILK |
| WEIGHT | 280 GRAMS/M2 |
| COLOUR | CHAMPAGNE |
| DESIGN | PLAIN |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM06007 |
| SEASON | FALL WINTER |
| COMPOSITION | 90% WOOL 10% CASHMERE |
| WEIGHT | 460 GRAMS/M2 |
| COLOUR | GREY |
| DESIGN | PLAIN |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM05006 |
| SEASON | FALL WINTER |
| COMPOSITION | 100% WOOL |
| WEIGHT | 340 GRAMS/M2 |
| COLOUR | GREY |
| DESIGN | PLAIN WEAVE |
| MILL | DRAPERS |
| ARTICLE CODE | GLM02007 |
| SEASON | ALL SEASON |
| COMPOSITION | 100% WOOL |
| WEIGHT | 420 GRAMS/M2 |
| COLOUR | GREY |
| DESIGN | PLAIN WEAVE |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM01048 |
| SEASON | ALL SEASON |
| COMPOSITION | 100% WOVEN WOOL |
| WEIGHT | 280 GRAMS/M2 |
| COLOUR | CHARCOAL |
| DESIGN | PLAIN |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM01004 |
| SEASON | FALL WINTER |
| COMPOSITION | 55% BABY CAMEL 45% SILK |
| WEIGHT | 320 GRAMS/M2 |
| COLOUR | CREAM |
| DESIGN | PLAIN |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM05012 |
| SEASON | SPRING SUMMER |
| COMPOSITION | 100% COTTON |
| WEIGHT | 320 GRAMS/M2 |
| COLOUR | BEIGE |
| DESIGN | PLAIN WEAVE |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM03003 |
| SEASON | SPRING SUMMER |
| COMPOSITION | 90% COTTON 10% LINEN |
| WEIGHT | 300 GRAMS/M2 |
| COLOUR | CREAM UNDYED |
| DESIGN | COTTON LINEN BLEND |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM04023 |
| SEASON | SPRING SUMMER |
| COMPOSITION | 100% LINEN |
| WEIGHT | 290 GRAMS/M2 |
| COLOUR | CREAM BEIGE |
| DESIGN | TRADITIONAL LINEN |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM040014 |
| SEASON | SPRING SUMMER |
| COMPOSITION | 100% LINEN |
| WEIGHT | 355 GRAMS/M2 |
| COLOUR | BEIGE |
| DESIGN | STONEWASHED |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM04001 |
| SEASON | SPRING SUMMER |
| COMPOSITION | 100% COTTON |
| WEIGHT | 280 GRAMS/M2 |
| COLOUR | BEIGE |
| DESIGN | TERRY |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM03031 |
| SEASON | SPRING SUMMER |
| COMPOSITION | 100% COTTON |
| WEIGHT | 320 GRAMS/M2 |
| COLOUR | BEIGE |
| DESIGN | PLAIN WEAVE |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM03004 |
| SEASON | SPRING SUMMER |
| COMPOSITION | 100% LINEN |
| WEIGHT | 290 GRAMS/M2 |
| COLOUR | BEIGE |
| DESIGN | TRADITIONAL LINEN |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM04008 |
| SEASON | ALL SEASON |
| COMPOSITION | 100% WOVEN WOOL |
| WEIGHT | 280 GRAMS/M2 |
| COLOUR | BEIGE |
| DESIGN | PLAIN |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM01010 |
| SEASON | FALL WINTER |
| COMPOSITION | 100% WOOL |
| WEIGHT | 340 GRAMS/M2 |
| COLOUR | BROWN |
| DESIGN | PLAIN WEAVE |
| MILL | DRAPERS |
| ARTICLE CODE | GLM02003 |
| SEASON | FALL WINTER |
| COMPOSITION | 90% WOOL 10% CASHMERE |
| WEIGHT | 460 GRAMS/M2 |
| COLOUR | DARK BROWN |
| DESIGN | PLAIN |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM05003 |
| SEASON | SPRING SUMMER |
| COMPOSITION | 100% COTTON |
| WEIGHT | 320 GRAMS/M2 |
| COLOUR | BROWN |
| DESIGN | PLAIN WEAVE |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM03010 |
| SEASON | FALL WINTER |
| COMPOSITION | 100% COTTON |
| WEIGHT | 370 GRAMS/M2 |
| COLOUR | BROWN |
| DESIGN | CORDUROY |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM03027 |
| SEASON | ALL SEASON |
| COMPOSITION | 100% WOOL |
| WEIGHT | 300 GRAMS/M2 |
| COLOUR | DARK BROWN |
| DESIGN | PLAIN WEAVE |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM01036 |
| SEASON | ALL SEASON |
| COMPOSITION | 100% WOOL |
| WEIGHT | 420 GRAMS/M2 |
| COLOUR | BROWN |
| DESIGN | PLAIN WEAVE |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM01046 |
| SEASON | ALL SEASON |
| COMPOSITION | 100% WOVEN WOOL |
| WEIGHT | 280 GRAMS/M2 |
| COLOUR | BROWN |
| DESIGN | PLAIN WEAVE |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM01019 |
| SEASON | ALL SEASON |
| COMPOSITION | 100% WOVEN WOOL |
| WEIGHT | 280 GRAMS/M2 |
| COLOUR | BROWN |
| DESIGN | PLAIN |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM01013 |
| SEASON | FALL WINTER |
| COMPOSITION | 100% BABY CAMEL |
| WEIGHT | 320 GRAMS/M2 |
| COLOUR | BEIGE |
| DESIGN | PLAIN |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM05009 |
| SEASON | SPRING SUMMER |
| COMPOSITION | 100% LINEN |
| WEIGHT | 290 GRAMS/M2 |
| COLOUR | GREIGE |
| DESIGN | TRADITIONAL LINEN |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM04010 |
| SEASON | ALL SEASON |
| COMPOSITION | 100% WOOL |
| WEIGHT | 300 GRAMS/M2 |
| COLOUR | DARK GREY |
| DESIGN | PLAIN WEAVE |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM01039 |
| SEASON | SPRING SUMMER |
| COMPOSITION | 100% COTTON |
| WEIGHT | 320 GRAMS/M2 |
| COLOUR | BROWN |
| DESIGN | PLAIN WEAVE |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM03007 |
| SEASON | SPRING SUMMER |
| COMPOSITION | 100% COTTON |
| WEIGHT | 320 GRAMS/M2 |
| COLOUR | GREEN |
| DESIGN | PLAIN WEAVE |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM03009 |
| SEASON | ALL SEASON |
| COMPOSITION | 100% WOOL |
| WEIGHT | 300 GRAMS/M2 |
| COLOUR | DARK OLIVE |
| DESIGN | PLAIN WEAVE |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM01034 |
| SEASON | ALL SEASON |
| COMPOSITION | 100% WOOL |
| WEIGHT | 300 GRAMS/M2 |
| COLOUR | DARK TAUPE |
| DESIGN | PLAIN WEAVE |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM01035 |
| SEASON | FALL WINTER |
| COMPOSITION | 90% WOOL 10% CASHMERE |
| WEIGHT | 460 GRAMS/M2 |
| COLOUR | DENIM BLUE |
| DESIGN | PLAIN |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM05004 |
| SEASON | ALL SEASON |
| COMPOSITION | 100% WOOL |
| WEIGHT | 300 GRAMS/M2 |
| COLOUR | DENIM |
| DESIGN | PLAIN WEAVE |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM01042 |
| SEASON | SPRING SUMMER |
| COMPOSITION | 100% LINEN |
| WEIGHT | 355 GRAMS/M2 |
| COLOUR | BLUE |
| DESIGN | STONEWASHED |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM04003 |
| SEASON | FALL WINTER |
| COMPOSITION | 47% WOOL 53% SILK |
| WEIGHT | 260 GRAMS/M2 |
| COLOUR | ECRU |
| DESIGN | PLAIN |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM05013 |
| SEASON | SPRING SUMMER |
| COMPOSITION | 100% LINEN |
| WEIGHT | 270 GRAMS/M2 |
| COLOUR | GREIGE |
| DESIGN | TRADITIONAL LINEN |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM040016 |
| SEASON | ALL SEASON |
| COMPOSITION | 100% WOVEN WOOL |
| WEIGHT | 280 GRAMS/M2 |
| COLOUR | GREY |
| DESIGN | PINSTRIPE |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM01017 |
| SEASON | FALL WINTER |
| COMPOSITION | 85% WOOL 10% CASHMERE 5% SILK |
| WEIGHT | 350 GRAMS/M2 |
| COLOUR | GREY |
| DESIGN | PLAIN |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM05010 |
| SEASON | FALL WINTER |
| COMPOSITION | 100% WOOL |
| WEIGHT | 340 GRAMS/M2 |
| COLOUR | BLUE |
| DESIGN | PLAIN WEAVE |
| MILL | DRAPERS |
| ARTICLE CODE | GLM02008 |
| SEASON | FALL WINTER |
| COMPOSITION | 100% COTTON |
| WEIGHT | 370 GRAMS/M2 |
| COLOUR | IVORY |
| DESIGN | CORDUROY |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM03024 |
| SEASON | FALL WINTER |
| COMPOSITION | 100% WOOL |
| WEIGHT | 340 GRAMS/M2 |
| COLOUR | WHITE |
| DESIGN | PLAIN WEAVE |
| MILL | DRAPERS |
| ARTICLE CODE | GLM02001 |
| SEASON | ALL SEASON |
| COMPOSITION | 100% WOOL |
| WEIGHT | 300 GRAMS/M2 |
| COLOUR | IVORY |
| DESIGN | PLAIN WEAVE |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM01029 |
| SEASON | SPRING SUMMER |
| COMPOSITION | 100% LINEN |
| WEIGHT | 355 GRAMS/M2 |
| COLOUR | IVORY |
| DESIGN | STONEWASHED |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM04004 |
| SEASON | ALL SEASON |
| COMPOSITION | 100% WOVEN WOOL |
| WEIGHT | 280 GRAMS/M2 |
| COLOUR | GREEN |
| DESIGN | PLAIN |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM01014 |
| SEASON | SPRING SUMMER |
| COMPOSITION | 100% COTTON |
| WEIGHT | 270 GRAMS/M2 |
| COLOUR | KHAKI |
| DESIGN | SEERSUCKER |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM03017 |
| SEASON | SPRING SUMMER |
| COMPOSITION | 100% COTTON |
| WEIGHT | 320 GRAMS/M2 |
| COLOUR | BEIGE |
| DESIGN | PLAIN WEAVE |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM03005 |
| SEASON | SPRING SUMMER |
| COMPOSITION | 100% LINEN |
| WEIGHT | 290 GRAMS/M2 |
| COLOUR | BEIGE |
| DESIGN | TRADITIONAL LINEN |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM04006 |
| SEASON | ALL SEASON |
| COMPOSITION | 100% WOVEN WOOL |
| WEIGHT | 280 GRAMS/M2 |
| COLOUR | BEIGE |
| DESIGN | PLAIN |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM01008 |
| SEASON | SPRING SUMMER |
| COMPOSITION | 100% COTTON |
| WEIGHT | 270 GRAMS/M2 |
| COLOUR | BEIGE |
| DESIGN | SEERSUCKER |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM03019 |
| SEASON | FALL WINTER |
| COMPOSITION | 100% WOOL |
| WEIGHT | 340 GRAMS/M2 |
| COLOUR | GREY |
| DESIGN | PLAIN WEAVE |
| MILL | DRAPERS |
| ARTICLE CODE | GLM02005 |
| SEASON | ALL SEASON |
| COMPOSITION | 100% WOOL |
| WEIGHT | 300 GRAMS/M2 |
| COLOUR | LIGHT GREY |
| DESIGN | PLAIN WEAVE |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM01037 |
| SEASON | ALL SEASON |
| COMPOSITION | 100% WOVEN WOOL |
| WEIGHT | 280 GRAMS/M2 |
| COLOUR | LIGHT GREY |
| DESIGN | PLAIN |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM01001 |
| SEASON | SPRING SUMMER |
| COMPOSITION | 100% COTTON |
| WEIGHT | 320 GRAMS/M2 |
| COLOUR | BROWN |
| DESIGN | PLAIN WEAVE |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM03006 |
| SEASON | SPRING SUMMER |
| COMPOSITION | 100% COTTON |
| WEIGHT | 320 GRAMS/M2 |
| COLOUR | GREEN |
| DESIGN | PLAIN WEAVE |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM03008 |
| SEASON | FALL WINTER |
| COMPOSITION | 100% CASHMERE |
| WEIGHT | 330 GRAMS/M2 |
| COLOUR | LIGHT TAUPE |
| DESIGN | BRUSHED CASHMERE |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM05014 |
| SEASON | FALL WINTER |
| COMPOSITION | 100% CASHMERE |
| WEIGHT | 450 GRAMS/M2 |
| COLOUR | LIGHT TAUPE |
| DESIGN | BRUSHED CASHMERE |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM05015 |
| SEASON | FALL WINTER |
| COMPOSITION | 100% WOOL |
| WEIGHT | 320 GRAMS/M2 |
| COLOUR | BLACK |
| DESIGN | PLAIN WEAVE |
| MILL | DRAPERS |
| ARTICLE CODE | GLM02019 |
| SEASON | FALL WINTER |
| COMPOSITION | 100% WOOL |
| WEIGHT | 320 GRAMS/M2 |
| COLOUR | BROWN |
| DESIGN | PLAIN WEAVE |
| MILL | DRAPERS |
| ARTICLE CODE | GLM02016 |
| SEASON | FALL WINTER |
| COMPOSITION | 100% WOOL |
| WEIGHT | 320 GRAMS/M2 |
| COLOUR | GREY |
| DESIGN | PLAIN WEAVE |
| MILL | DRAPERS |
| ARTICLE CODE | GLM02013 |
| SEASON | FALL WINTER |
| COMPOSITION | 100% WOOL |
| WEIGHT | 320 GRAMS/M2 |
| COLOUR | BLUE |
| DESIGN | PLAIN WEAVE |
| MILL | DRAPERS |
| ARTICLE CODE | GLM02018 |
| SEASON | FALL WINTER |
| COMPOSITION | 100% WOOL |
| WEIGHT | 320 GRAMS/M2 |
| COLOUR | BLUE |
| DESIGN | PLAIN WEAVE |
| MILL | DRAPERS |
| ARTICLE CODE | GLM02017 |
| SEASON | FALL WINTER |
| COMPOSITION | 100% WOOL |
| WEIGHT | 320 GRAMS/M2 |
| COLOUR | BROWN |
| DESIGN | PLAIN WEAVE |
| MILL | DRAPERS |
| ARTICLE CODE | GLM02015 |
| SEASON | FALL WINTER |
| COMPOSITION | 100% WOOL |
| WEIGHT | 320 GRAMS/M2 |
| COLOUR | GREY |
| DESIGN | PLAIN WEAVE |
| MILL | DRAPERS |
| ARTICLE CODE | GLM02011 |
| SEASON | FALL WINTER |
| COMPOSITION | 100% WOOL |
| WEIGHT | 320 GRAMS/M2 |
| COLOUR | GREY |
| DESIGN | PLAIN WEAVE |
| MILL | DRAPERS |
| ARTICLE CODE | GLM02012 |
| SEASON | FALL WINTER |
| COMPOSITION | 100% WOOL |
| WEIGHT | 320 GRAMS/M2 |
| COLOUR | GREY |
| DESIGN | PINSTRIPE |
| MILL | DRAPERS |
| ARTICLE CODE | GLM02020 |
| SEASON | FALL WINTER |
| COMPOSITION | 100% WOOL |
| WEIGHT | 320 GRAMS/M2 |
| COLOUR | NAVY |
| DESIGN | PINSTRIPE |
| MILL | DRAPERS |
| ARTICLE CODE | GLM02021 |
| SEASON | FALL WINTER |
| COMPOSITION | 100% WOOL |
| WEIGHT | 320 GRAMS/M2 |
| COLOUR | BROWN |
| DESIGN | PLAIN WEAVE |
| MILL | DRAPERS |
| ARTICLE CODE | GLM02014 |
| SEASON | SPRING SUMMER |
| COMPOSITION | 100% LINEN |
| WEIGHT | 290 GRAMS/M2 |
| COLOUR | BEIGE |
| DESIGN | TRADITIONAL LINEN |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM04007 |
| SEASON | ALL SEASON |
| COMPOSITION | 100% WOVEN WOOL |
| WEIGHT | 280 GRAMS/M2 |
| COLOUR | BROWN |
| DESIGN | PLAIN |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM01012 |
| SEASON | FALL WINTER |
| COMPOSITION | 90% WOOL 10% CASHMERE |
| WEIGHT | 460 GRAMS/M2 |
| COLOUR | GREY |
| DESIGN | PLAIN |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM05005 |
| SEASON | FALL WINTER |
| COMPOSITION | 100% WOOL |
| WEIGHT | 340 GRAMS/M2 |
| COLOUR | GREY |
| DESIGN | PLAIN WEAVE |
| MILL | DRAPERS |
| ARTICLE CODE | GLM02006 |
| SEASON | ALL SEASON |
| COMPOSITION | 100% WOOL |
| WEIGHT | 300 GRAMS/M2 |
| COLOUR | MID GREY |
| DESIGN | PLAIN WEAVE |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM01038 |
| SEASON | ALL SEASON |
| COMPOSITION | 100% WOOL |
| WEIGHT | 420 GRAMS/M2 |
| COLOUR | GREY |
| DESIGN | PLAIN WEAVE |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM01047 |
| SEASON | ALL SEASON |
| COMPOSITION | 100% WOVEN WOOL |
| WEIGHT | 280 GRAMS/M2 |
| COLOUR | MID GREY |
| DESIGN | PLAIN |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM01002 |
| SEASON | ALL SEASON |
| COMPOSITION | 100% TWILL WOOL |
| WEIGHT | 280 GRAMS/M2 |
| COLOUR | GREY |
| DESIGN | PLAIN WEAVE |
| MILL | GRAND LÈ MAR |
| ARTICLE CODE | GLM01020 |
| SEASON | ALL SEASON |
| COMPOSITION | 71% WOOL 29% MOHAIR |
| WEIGHT | 320 GRAMS/M2 |
